2020 Lexus ES 350 Premium 4dr Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,198 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABZ1B10LU057066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200227 |
City: | Calgary |
2020 Lexus ES 350 Premium 4dr Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,007 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 58ABZ1B14LU061170 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200299 |
City: | Calgary |
2020 Lexus ES 350 Premium 4dr Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:3,613 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHBZ1B13L2010538 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200382 |
City: | Calgary |
2020 Lexus ES 350 Premium 4dr Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,087 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHBZ1B11L2010554 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200399 |
City: | Calgary |
2020 Lexus ES 350 Premium 4dr Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,787 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHBZ1B16L2010694 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200400 |
City: | Calgary |
2020 Lexus ES 350 Premium 4dr Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,316 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 58ABZ1B10LU068701 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200484 |
City: | Calgary |
2020 Lexus IS 300 4dr All-wheel Drive Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,289 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHD81F29L5041922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200354 |
City: | Calgary |
2020 Lexus IS 300 4dr All-wheel Drive Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:4,454 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTHG81F2XL5041960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200364 |
City: | Calgary |
2020 Lexus IS 300 4dr All-wheel Drive Sedan
Price includes XPEL Hood and Fender Protection Option ($888) and can be removed if preferred.
Mileage:5,257 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHG81F28L5042489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200555 |
City: | Calgary |
Loading More Vehicles ...