Used Cars, SUVs, Trucks for Sale in Calgary
Nav, 80,156 miles
Price: $23,821Finance from $212*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $3,772). Plus Taxes and License.
Mileage:128,998 kmBody Style: | Convertible |
Engine: | 4.3L 8cyl |
Exterior Colour: | Beige |
VIN: | JTHFN48Y250069663 |
Transmission: | Automatic |
Stock #: | 3785A |
City: | Calgary |
Finance from $142*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $2,521). Plus Taxes and License.
Mileage:127,279 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHBK1EG8A2358210 |
Transmission: | Automatic |
Stock #: | 180048A |
City: | Calgary |
Navigation Package/Car of the Week
Price: $23,401Finance from $209*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $3,706). Plus Taxes and License.
Mileage:127,437 kmBody Style: | Convertible |
Engine: | 2.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHFF2C20A2507387 |
Transmission: | Automatic |
Stock #: | 170889C |
City: | Calgary |
Finance from $173*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $3,076). Plus Taxes and License.
Mileage:62,454 kmBody Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WDDGF8BB2AF410538 |
Transmission: | Automatic |
Stock #: | 180258A |
City: | Calgary |
Premium Package w/ Navigation
Price: $18,921Finance from $169*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $2,996). Plus Taxes and License.
Mileage:83,501 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | JTHBK1EG0B2472817 |
Transmission: | Automatic |
Stock #: | 170841B |
City: | Calgary |
Finance from $280*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $4,976). Plus Taxes and License.
Mileage:121,410 kmBody Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | WAU3GCFC3CN156873 |
Transmission: | Automatic |
Stock #: | 180011DD |
City: | Calgary |
2013 Land Rover Range Rover Sport Supercharged
Autobiography
Price: $48,821Finance from $435*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $7,731). Plus Taxes and License.
Mileage:69,821 kmBody Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
VIN: | SALSP2E48DA785890 |
Transmission: | Automatic |
Stock #: | 3782A |
City: | Calgary |
Premium Package
Price: $24,711Finance from $220*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $3,913). Plus Taxes and License.
Mileage:72,273 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | JTHBK1GG8D2007668 |
Transmission: | Automatic |
Stock #: | 3712B |
City: | Calgary |
Leather and Nav Package
Price: $24,621Finance from $219*(Bi-weekly)60 Months @ 5.99% APR (estimated financing rate, total cost of borrowing $3,899). Plus Taxes and License.
Mileage:68,828 kmBody Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
VIN: | JTHBK1GG2D2047017 |
Transmission: | Automatic |
Stock #: | 170865B |
City: | Calgary |
Loading More Vehicles ...
